|
|
||||||||
| QUEENS LEISURE CENTRE, GALASHIELS | ||||||||
| Opening Times : Mon-Fri 10am-10pm, Sat 9.30am-5.30pm, Sun 10am-6pm | ||||||||
| ALL BOOKINGS WILL BE FOR 55 MINUTES | Telephone : 01896 752233 | |||||||
| New Prices As of 1st November 2011 | ||||||||
| RATE | ||||||||
| WHOLE HALL | ||||||||
| Adult | £21.60 | |||||||
| Concession | £13.10 | |||||||
| HALF HALL | ||||||||
| Adult | £10.80 | |||||||
| Concession | £6.55 | |||||||
| PER COURT | ||||||||
| Adult | £5.40 | |||||||
| Concession | £3.25 | |||||||
| Member/Guest | £2.70 | |||||||
| Member/Guest Concession | £1.65 | |||||||
| HEALTH & FITNESS SUITE | ||||||||
| Adult | £3.00 | |||||||
| Concession | £2.00 | |||||||
| Over 65 | £1.00 | |||||||
| Showers | £1.00 | |||||||
| FITNESS CLASSES | ||||||||
| Body Combat/Zumba/Body In Balance/M. Solution/Kbells £3.50 | ||||||||
| Spinning Classes | £4.00 | |||||||
| FITNESS CLASS PASS | ||||||||
| BSLT Membership - see relevant flyer | ||||||||
| BIRTHDAY PARTIES | ||||||||
| On Application | ||||||||
| Birthday party groups maximum number 25, please enquire at reception for further details. | ||||||||
| ROLLER SKATING SESSIONS | £2.00 | |||||||
| EQUIPMENT HIRE | ||||||||
| Badminton, Tennis racquets | £0.60 | |||||||
| Changing Rooms only | £8.20 | |||||||
| MEMBERSHIPS | ||||||||
| BSLT Membership - see relevant flyer | ||||||||
| INDUCTION FEE | £5.00 | |||||||
| Concession - Junior (under 18), Student, Senior Citizen (60 & over), Disabled. | ||||||||
