Roxburgh Sports Council is a voluntary organisation and their main aim is to represent the various clubs and organisations within the Roxburghshire area.
The Sports Council consists of an Executive Committee who represent various sports on behalf of the clubs in the area, these individuals are elected at the Sports Council's Annual General Meeting held in May each year.
Office Bearers |
||
| Chairman | Mr David Laing | 12 High Croft, Kelso. TD5 7ND |
| Vice-Chairman | Mr Jim Cockburn | 2 Yewtree Lane, Yetholm. TD5 8RZ |
| Secretary | Mr Neil Renton | 3 St John Street, Galashiels, TD1 3JX |
| Treasurer | Miss Diane Cockburn | c/o Scottish Borders Council, Corporate Finance, Newtown St Boswells TD6 0SA |
Club Representatives |
||
| Kelso Area | Mr Norman Anderson | 17 Springwood Bank, Kelso. TD5 8BA |
| Kelso Area | Mrs Ella Laing | 12 High Croft, Kelso. TD5 7ND |
| Kelso Area | Mr Bruce Woodcock | 41 Inchmead Crescent, Kelso. TD5 7LL |
| Hawick Area | Mr Malcolm Bell | 13 Oliver Crescent, Hawick. TD9 9BJ |
| Hawick Area | Mr Ken Whyte | 12 Deloraine Court, Hawick. TD9 7QE |
| Jedburgh Area | Mr John Davidson | Friars Glen, Jedburgh. TD8 6BN |
| Jedburgh Area | Mr Billy Grieve | 20 Forthill Avenue, Jedburgh. TD8 6HJ |
| Jedburgh Area | Jill Millar | 5 Pirnie Hall Farm Cottages, Kelso. TD5 8NS |
| Jedburgh Area | Mr John Taylor | The Lookout, Honeyfield Drive, Jedburgh. TD8 6LQ |
| Jedburgh Area | Mr J H K Wight | Hillside, Honeyfield Drive, Jedburgh. TD8 6LQ |
| Disability | Mr James Buchanan | 7 Riverside Drive, East Broomlands, Kelso. TD5 2RH |
| Disability | Mrs Valerie Robertson | 39 Dingleton Apartments, Melrose. TD6 9HJ |
| Landward Area | Mr Brian Scott | 88 Wallace Neuk, Kelso. TD5 8BF |
| Scottish Borders Council | Councillor George Turnbull | 73 Weensland Road, Hawick. TD9 9PJ |
| Scottish Borders Council | Councillor Len Wyse | 24a Catlegate, Jedburgh. TD8 6AR |
